HTML Entities
HTML entities refer to characters or tokens that are identified as part of HTML code. HTML code is typically interpreted by a web browser. The resulting web page one ultimately sees is the result of HTML code and content within the code being parsed and then displayed according to sets of rules. HTML entities are just a small subset of a larger set of character available, the use of a single HTML entity does not constitute HTML, only a set of these tokens following given patterns are parsed and then displayed as a web page.
Special Characters
Special characters can be seen at characters that one does not find on their keyboard. These can include symbols that may be useful, but not commonly used. Special Characters can be decorative in nature or they can hold special meaning under a number of circumstances.
Using HTML Entities and Special Characters
There are many reasons that one would have the need to use HTML entities and special characters on the web. Using HTML entities outside the context of page markup is sometimes necessary and useful to express a concept. When one is in need of using a special character one has the ability to insert the special characters via various means, it is not always wise to make a direct insertion.
This brings us to the purpose of this pages, listed below is a table of HTML entities and special characters that you can use on the web. This list includes some items that may already be available direct input. The list also includes a mapping to the numerical representation of the character.
Using The Decimal, Hexadecimal and Entity Name codes
Accompanying each character you can find a decimal and hexadecimal representation of each character. In addition to these numerical representations there are some characters that have a case sensitive HTML entity name tied to them. To use these representations make sure to use the following formats;
Hexadecimal: &xHH; where HH is the hexadecimal number
Decimal: where NN is the two or three digit decimal number
Name: &name; where name is the assigned name of the given entity.
| Hex Code | Decimal Code | Character Code | Character | Description |
| &x09; | 	 | horizontal tab | ||
| &x0A; | | line feed | ||
| &x0D; | | carriage return | ||
| &x20; |   | space | ||
| &x21; | ! | ! | exclamation point | |
| &x22; | " | " | straight quote marks | |
| &x23; | # | # | hash mark/number sign | |
| &x24; | $ | $ | dollar sign | |
| &x25; | % | % | percent sign | |
| &x26; | & | & | & | ampersand |
| &x27; | ' | ‘ | straight quote mark/apostrophe | |
| &x28; | ( | ( | left parenthesis | |
| &x29; | ) | ) | right parenthesis | |
| &x2A; | * | * | asterisk | |
| &x2B; | + | 0 | plus sign | |
| &x2C; | , | , | comma | |
| &x2D; | - | -0 | hyphen | |
| &x2E; | . | 0 | period/dot | |
| &x2F; | / | ⁄ | / | forward slash |
| Hex Code | Decimal Code | Character Code | Character | Description |
| &x30; | 0 | 0 | zero | |
| &x31; | 1 | 1 | one | |
| &x32; | 2 | 2 | two | |
| &x33; | 3 | 3 | three | |
| &x34; | 4 | 4 | four | |
| &x35; | 5 | 5 | five | |
| &x36; | 6 | 6 | six | |
| &x37; | 7 | 7 | seven | |
| &x38; | 8 | 8 | eight | |
| &x39; | 9 | 9 | nine | |
| Hex Code | Decimal Code | Character Code | Character | Description |
| &x3A; | : | : | colon | |
| &x3B; | ; | ; | semi-colon | |
| &x3C; | < | < | < | less than sign |
| &x3D; | = | = | equals sign | |
| &x3E; | > | > | > | greater than sign |
| &x3F; | ? | ? | question mark | |
| &x40; | @ | @ | “at” sign | |
| Hex Code | Decimal Code | Character Code | Character | Description |
| &x41; | A | A | uppercase A | |
| &x42; | B | B | uppercase B | |
| &x43; | C | C | uppercase C | |
| &x44; | D | D | uppercase D | |
| &x45; | E | E | uppercase E | |
| &x46; | F | F | uppercase F | |
| &x47; | G | G | uppercase G | |
| &x48; | H | H | uppercase H | |
| &x49; | I | I | uppercase I | |
| &x4A; | J | J | uppercase J | |
| &x4B; | K | K | uppercase K | |
| &x4C; | L | L | uppercase L | |
| &x4D; | M | M | uppercase M | |
| &x4E; | N | N | uppercase N | |
| &x4F; | O | O | uppercase O | |
| &x50; | P | P | uppercase P | |
| &x51; | Q | Q | uppercase Q | |
| &x52; | R | R | uppercase R | |
| &x53; | S | S | uppercase S | |
| &x54; | T | T | uppercase T | |
| &x55; | U | U | uppercase U | |
| &x56; | V | V | uppercase V | |
| &x57; | W | W | uppercase W | |
| &x58; | X | X | uppercase X | |
| &x59; | Y | Y | uppercase Y | |
| &x5A; | Z | Z | uppercase Z | |
| Hex Code | Decimal Code | Character Code | Character | Description |
| &x5B; | [ | [ | left square bracket | |
| &x5C; | \ | \ | backslash | |
| &x5D; | ] | ] | right square bracket | |
| &x5E; | ^ | ^ | caret | |
| &x5F; | _ | _ | underscore | |
| &x60; | ` | ` | grave accent | |
| Hex Code | Decimal Code | Character Code | Character | Description |
| &x61; | a | a | lowercase a | |
| &x62; | b | b | lowercase b | |
| &x63; | c | c | lowercase c | |
| &x64; | d | d | lowercase d | |
| &x65; | e | e | lowercase e | |
| &x66; | f | f | lowercase f | |
| &x67; | g | g | lowercase g | |
| &x68; | h | h | lowercase h | |
| &x69; | i | i | lowercase i | |
| &x6A; | j | j | lowercase j | |
| &x6B; | k | k | lowercase k | |
| &x6C; | l | l | lowercase l | |
| &x6D; | m | m | lowercase m | |
| &x6E; | n | n | lowercase n | |
| &x6F; | o | o | lowercase o | |
| &x70; | p | p | lowercase p | |
| &x71; | q | q | lowercase q | |
| &x72; | r | r | lowercase r | |
| &x73; | s | s | lowercase s | |
| &x74; | t | t | lowercase t | |
| &x75; | u | u | lowercase u | |
| &x76; | v | v | lowercase v | |
| &x77; | w | w | lowercase w | |
| &x78; | x | x | lowercase x | |
| &x79; | y | y | lowercase y | |
| &x7A; | z | z | lowercase z | |
| Hex Code | Decimal Code | Character Code | Character | Description |
| &x7B; | { | { | left curly brace | |
| &x7C; | | | | | solid vertical bar | |
| &x7D; | } | } | right curly brace | |
| &x7E; | ~ | ~ | tilde | |
| &x7F; |  | | box | |
| &x80; | € | € | € | euro |
| &x82; | ‚ | ‚ | comma | |
| &x83; | ƒ | ƒ | florin | |
| &x84; | „ | „ | ||
| &x85; | … | … | ellipsis | |
| &x86; | † | † | † | dagger |
| &x87; | ‡ | ‡ | ‡ | double dagger |
| &x88; | ˆ | ˆ | circumflex accent | |
| &x89; | ‰ | ‰ | ‰ | permil |
| &x8A; | Š | Š | ||
| &x8B; | ‹ | ‹ | left angle quote mark | |
| &x8C; | Œ | Œ | capital OE ligature | |
| &x91; | ‘ | ‘ | ‘ | left curly quote mark |
| &x92; | ’ | ’ | ’ | right curly quote mark/apostrophe |
| &x93; | “ | “ | “ | left curly quote marks |
| &x94; | ” | ” | ” | right curly quote marks |
| &x95; | • | • | • | bullet |
| &x96; | – | – | – | “en” (short) dash |
| &x97; | — | — | — | “em” (long) dash |
| &x98; | ˜ | ˜ | tilde | |
| &x99; | ™ | ™ | trademark | |
| &x9A; | š | š | ||
| &x9B; | › | › | right angle quote mark | |
| &x9C; | œ | œ | lowercase oe ligature | |
| &x9F; | Ÿ | Ÿ | capital Y, umlaut | |
| &xA0; |   | | non-breaking space | |
| &xA1; | ¡ | ¡ | ¡ | inverted exclamation point |
| &xA2; | ¢ | ¢ | ¢ | cent sign |
| &xA3; | £ | £ | £ | pound sterling sign |
| &xA4; | ¤ | ¤ | ¤ | general currency sign |
| &xA5; | ¥ | ¥ | ¥ | yen sign |
| &xA6; | ¦ | ¦ | ¦ | broken vertical bar |
| &xA6; | ¦ | &brkbar; | ¦ | broken vertical bar |
| &xA7; | § | § | § | section sign |
| &xA8; | ¨ | ¨ | ¨ | umlaut/dieresis |
| &xA8; | ¨ | ¨ | ¨ | umlaut/dieresis |
| &xA9; | © | © | © | copyright symbol |
| &xAA; | ª | ª | ª | feminine ordinal |
| &xAB; | « | « | « | left angle quote marks |
| &xAC; | ¬ | ¬ | ¬ | not sign |
| &xAD; | ­ | ­ | soft hyphen | |
| &xAE; | ® | ® | ® | registered symbol |
| &xAF; | ¯ | ¯ | ¯ | macron accent |
| &xAF; | ¯ | &hibar; | ¯ | macron accent |
| &xB0; | ° | ° | ° | degree sign |
| &xB1; | ± | ± | ± | plus or minus |
| &xB2; | ² | ² | ² | superscript 2 |
| &xB3; | ³ | ³ | ³ | superscript 3 |
| &xB4; | ´ | ´ | ´ | acute accent |
| &xB5; | µ | µ | µ | micro sign (Greek mu) |
| &xB6; | ¶ | ¶ | ¶ | paragraph sign |
| &xB7; | · | · | · | middle dot |
| &xB8; | ¸ | ¸ | ¸ | cedilla |
| &xB9; | ¹ | ¹ | ¹ | superscript 1 |
| &xBA; | º | º | º | masculine ordinal |
| &xBB; | » | » | » | right angle quote marks |
| &xBC; | ¼ | ¼ | ¼ | fraction one-fourth |
| &xBD; | ½ | ½ | ½ | fraction one-half |
| &xBE; | ¾ | ¾ | ¾ | fraction three-fourths |
| &xBF; | ¿ | ¿ | ¿ | inverted question mark |
| Hex Code | Decimal Code | Character Code | Character | Description |
| &xC0; | À | À | À | capital A, grave accent |
| &xC1; | Á | Á | Á | capital A, acute accent |
| &xC2; | Â | Â | Â | capital A, circumflex accent |
| &xC3; | Ã | Ã | Ã | capital A, tilde |
| &xC4; | Ä | Ä | Ä | capital A, umlaut/dieresis |
| &xC5; | Å | Å | Å | capital A, ring |
| &xC6; | Æ | &Aelig; | Æ | capital AE ligature, dipthong |
| &xC7; | Ç | Ç | Ç | capital C, cedilla |
| &xC8; | È | È | È | capital E, grave accent |
| &xC9; | É | É | É | capital E, acute accent |
| &xCA; | Ê | &Ecicr; | Ê | capital E, circumflex accent |
| &xCB; | Ë | Ë | Ë | capital E, umlaut/dieresis |
| &xCC; | Ì | Ì | Ì | capital I, grave accent |
| &xCD; | Í | Í | Í | capital I, acute accent |
| &xCE; | Î | Î | Î | capital I, circumflex accent |
| &xCF; | Ï | Ï | Ï | capital I, umlaut/dieresis mark |
| &xD0; | Ð | Ð | Ð | capital Eth, Icelandic |
| &xD0; | Ð | Đ | Ð | capital Eth, Icelandic |
| &xD1; | Ñ | Ñ | Ñ | capital N, tilde |
| &xD2; | Ò | Ò | Ò | capital O, grave accent/null set |
| &xD3; | Ó | Ó | Ó | capital O, acute accent |
| &xD4; | Ô | Ô | Ô | capital O, circumflex accent |
| &xD5; | Õ | Õ | Õ | capital O, tilde |
| &xD6; | Ö | Ö | Ö | capital O, umlaut/dieresis mark |
| &xD7; | × | × | × | multiplication sign |
| &xD8; | Ø | Ø | Ø | capital O, slash |
| &xD9; | Ù | Ù | Ù | capital U, grave accent |
| &xDA; | Ú | Ú | Ú | capital U, acute accent |
| &xDB; | Û | Û | Û | capital U, circumflex accent |
| &xDC; | Ü | Ü | Ü | capital U, umlaut/dieresis mark |
| &xDD; | Ý | Ý | Ý | capital Y, acute accent |
| Hex Code | Decimal Code | Character Code | Character | Description |
| &xDE; | Þ | Þ | Þ | capital Thorn, Icelandic |
| &xDF; | ß | ß | ß | lowercase sz ligature, German |
| &xE0; | à | à | à | lowercase a, grave accent |
| &xE1; | á | á | á | lowercase a, acute accent |
| &xE2; | â | â | â | lowercase a, circumflex accent |
| &xE3; | ã | ã | ã | lowercase a, tilde |
| &xE4; | ä | ä | ä | lowercase a, umlaut/dieresis mark |
| &xE5; | å | å | å | lowercase a, ring |
| &xE6; | æ | æ | æ | lowercase ae ligature, dipthong |
| &xE7; | ç | ç | ç | lowercase c, cedilla |
| &xE8; | è | è | è | lowercase e, grave accent |
| &xE9; | é | é | é | lowercase e, acute accent |
| &xEA; | ê | ê | ê | lowercase e, circumflex accent |
| &xEB; | ë | ë | ë | lowercase e, umlaut/dieresis mark |
| &xEC; | ì | ì | ì | lowercase i, grave accent |
| &xED; | í | í | í | lowercase i, acute accent |
| &xEE; | î | î | î | lowercase i, circumflex accent |
| &xEF; | ï | ï | ï | lowercase i, umlaut/dieresis mark |
| &xF0; | ð | ð | ð | lowercase eth, Icelandic |
| &xF1; | ñ | ñ | ñ | lowercase n, tilde |
| &xF2; | ò | ò | ò | lowercase o, grave accent |
| &xF3; | ó | ó | ó | lowercase o, acute accent |
| &xF4; | ô | ô | ô | lowercase o, circumflex accent |
| &xF5; | õ | õ | õ | lowercase o, tilde |
| &xF6; | ö | ö | ö | lowercase o, umlaut/dieresis mark |
| &xF7; | ÷ | ÷ | ÷ | division sign |
| &xF8; | ø | ø | ø | lowercase o, slash/null set |
| &xF9; | ù | ù | ù | lowercase u, grave accent |
| &xFA; | ú | ú | ú | lowercase u, acute accent |
| &xFB; | û | û | û | lowercase u, circumflex accent |
| &xFC; | ü | ü | ü | lowercase u, umlaut,dieresis mark |
| &xFD; | ý | ý | ý | lowercase y, acute accent |
| &xFE; | þ | þ | þ | lowercase thorn, Icelandic |
| &xFF; | ÿ | ÿ | ÿ | lowercase y, umlaut/dieresis mark |
| Hex Code | Decimal Code | Character Code | Character | Description |
| &x391; | Α | Α | Α | greek capital letter alpha |
| &x392; | Β | Β | Β | greek capital letter beta |
| &x393; | Γ | Γ | Γ | greek capital letter gamma |
| &x394; | Δ | Δ | Δ | greek capital letter delta |
| &x395; | Ε | Ε | Ε | greek capital letter epsilon |
| &x396; | Ζ | Ζ | Ζ | greek capital letter zeta |
| &x397; | Η | Η | Η | greek capital letter eta |
| &x398; | Θ | Θ | Θ | greek capital letter theta |
| &x399; | Ι | Ι | Ι | greek capital letter iota |
| &x39A; | Κ | Κ | Κ | greek capital letter kappa |
| &x39B; | Λ | Λ | Λ | greek capital letter lambda |
| &x39C; | Μ | Μ | Μ | greek capital letter mu |
| &x39D; | Ν | Ν | Ν | greek capital letter nu |
| &x39E; | Ξ | Ξ | Ξ | greek capital letter xi |
| &x39F; | Ο | Ο | Ο | greek capital letter omicron |
| &x3A0; | Π | Π | Π | greek capital letter pi |
| &x3A1; | Ρ | Ρ | Ρ | greek capital letter rho |
| &x3A3; | Σ | Σ | Σ | greek capital letter sigma |
| &x3A4; | Τ | Τ | Τ | greek capital letter tau |
| &x3A5; | Υ | Υ | Υ | greek capital letter upsilon |
| &x3A6; | Φ | Φ | Φ | greek capital letter phi |
| &x3A7; | Χ | Χ | Χ | greek capital letter chi |
| &x3A8; | Ψ | Ψ | Ψ | greek capital letter psi |
| &x3A9; | Ω | Ω | Ω | greek capital letter omega |
| &x3B1; | α | α | α | greek lowercase letter alpha |
| &x3B2; | β | β | β | greek lowercase letter beta |
| &x3B3; | γ | γ | γ | greek lowercase letter gamma |
| &x3B4; | δ | δ | δ | greek lowercase letter delta |
| &x3B5; | ε | ε | ε | greek lowercase letter epsilon |
| &x3B6; | ζ | ζ | ζ | greek lowercase letter zeta |
| &x3B7; | η | η | η | greek lowercase letter eta |
| &x3B8; | θ | θ | θ | greek lowercase letter theta |
| &x3B9; | ι | ι | ι | greek lowercase letter iota |
| &x3BA; | κ | κ | κ | greek lowercase letter kappa |
| &x3BB; | λ | λ | λ | greek lowercase letter lambda |
| &x3BC; | μ | μ | μ | greek lowercase letter mu |
| &x3BD; | ν | ν | ν | greek lowercase letter nu |
| &x3BE; | ξ | ξ | ξ | greek lowercase letter xi |
| &x3BF; | ο | ο | ο | greek lowercase letter omicron |
| &x3C0; | π | π | π | greek lowercase letter pi |
| &x3C1; | ρ | ρ | ρ | greek lowercase letter rho |
| &x3C2; | ς | ς | ς | greek lowercase letter final sigma |
| &x3C3; | σ | σ | σ | greek lowercase letter sigma |
| &x3C4; | τ | τ | τ | greek lowercase letter tau |
| &x3C5; | υ | υ | υ | greek lowercase letter upsilon |
| &x3C6; | φ | φ | φ | greek lowercase letter phi |
| &x3C7; | χ | χ | χ | greek lowercase letter chi |
| &x3C8; | ψ | ψ | ψ | greek lowercase letter psi |
| &x3C9; | ω | ω | ω | greek lowercase letter omega |
| &x3D1; | ϑ | ϑ | ϑ | greek lowercase letter theta symbol |
| &x3D2; | ϒ | ϒ | ϒ | greek upsilon with hook symbol |
| &x3D6; | ϖ | ϖ | ϖ | greek pi symbol |
| &x2002; |   |   | en space | |
| &x2003; |   |   | em space | |
| &x2009; |   |   | thin space | |
| &x200C; | ‌ | ‌ | | zero width non-joiner |
| &x200D; | ‍ | ‍ | | zero width joiner |
| &x200E; | ‎ | ‎ | | left-to-right mark |
| &x200F; | ‏ | ‏ | | right-to-left mark |
| &x2013; | – | – | – | en dash |
| &x2014; | — | — | — | em dash |
| &x2018; | ‘ | ‘ | ‘ | left single quotation mark |
| &x2019; | ’ | ’ | ’ | right single quotation mark |
| &x201A; | ‚ | ‚ | ‚ | single low-9 quotation mark |
| &x201C; | “ | “ | “ | left double quotation mark |
| &x201D; | ” | ” | ” | right double quotation mark |
| &x201E; | „ | „ | „ | double low-9 quotation mark |
| &x2020; | † | † | † | dagger |
| &x2021; | ‡ | ‡ | ‡ | double dagger |
| &x2022; | • | • | • | bullet |
| &x2026; | … | … | … | horizontal ellipsis |
| &x2030; | ‰ | ‰ | ‰ | per mille sign |
| &x2032; | ′ | ′ | ′ | prime |
| &x2033; | ″ | ″ | ″ | double prime |
| &x2039; | ‹ | ‹ | ‹ | single left-pointing angle quotation mark |
| &x203A; | › | › | › | single right-pointing angle quotation mark |
| &x203E; | ‾ | ‾ | ‾ | overline |
| &x2044; | ⁄ | ⁄ | ⁄ | fraction slash |
| &x20AC; | € | € | € | euro sign |
| &x2111; | ℑ | ℑ | ℑ | blackletter capital I |
| &x2118; | ℘ | ℘ | ℘ | script capital P |
| &x211C; | ℜ | ℜ | ℜ | blackletter capital R |
| &x2122; | ™ | ™ | ™ | trade mark sign |
| &x2135; | ℵ | ℵ | ℵ | alef symbol |
| &x2190; | ← | ← | ← | leftwards arrow |
| &x2191; | ↑ | ↑ | ↑ | upwards arrow |
| &x2192; | → | → | → | rightwards arrow |
| &x2193; | ↓ | ↓ | ↓ | downwards arrow |
| &x2194; | ↔ | ↔ | ↔ | left right arrow |
| &x21B5; | ↵ | ↵ | ↵ | downwards arrow with corner leftwards |
| &x21D0; | ⇐ | ⇐ | ⇐ | leftwards double arrow |
| &x21D1; | ⇑ | ⇑ | ⇑ | upwards double arrow |
| &x21D2; | ⇒ | ⇒ | ⇒ | rightwards double arrow |
| &x21D3; | ⇓ | ⇓ | ⇓ | downwards double arrow |
| &x21D4; | ⇔ | ⇔ | ⇔ | left right double arrow |
| &x2200; | ∀ | ∀ | ∀ | for all |
| &x2202; | ∂ | ∂ | ∂ | partial differential |
| &x2203; | ∃ | ∃ | ∃ | there exists |
| &x2205; | ∅ | ∅ | ∅ | empty set |
| &x2207; | ∇ | ∇ | ∇ | nabla |
| &x2208; | ∈ | ∈ | ∈ | element of |
| &x2209; | ∉ | ∉ | ∉ | not an element of |
| &x220B; | ∋ | ∋ | ∋ | contains as member |
| &x220F; | ∏ | ∏ | ∏ | n-ary product |
| &x2211; | ∑ | ∑ | ∑ | n-ary sumation |
| &x2212; | − | − | − | minus sign |
| &x2217; | ∗ | ∗ | ∗ | asterisk operator |
| &x221A; | √ | √ | √ | square root |
| &x221D; | ∝ | ∝ | ∝ | proportional to |
| &x221E; | ∞ | ∞ | ∞ | infinity |
| &x2220; | ∠ | ∠ | ∠ | angle |
| &x2227; | ∧ | ∧ | ∧ | logical and |
| &x2228; | ∨ | ∨ | ∨ | logical or |
| &x2229; | ∩ | ∩ | ∩ | intersection |
| &x222A; | ∪ | ∪ | ∪ | union |
| &x222B; | ∫ | ∫ | ∫ | integral |
| &x2234; | ∴ | ∴ | ∴ | therefore |
| &x223C; | ∼ | ∼ | ∼ | tilde operator |
| &x2245; | ≅ | ≅ | ≅ | approximately equal to |
| &x2248; | ≈ | ≈ | ≈ | almost equal to |
| &x2260; | ≠ | ≠ | ≠ | not equal to |
| &x2261; | ≡ | ≡ | ≡ | identical to |
| &x2264; | ≤ | ≤ | ≤ | less-than or equal to |
| &x2265; | ≥ | ≥ | ≥ | greater-than or equal to |
| &x2282; | ⊂ | ⊂ | ⊂ | subset of |
| &x2283; | ⊃ | ⊃ | ⊃ | superset of |
| &x2284; | ⊄ | ⊄ | ⊄ | not a subset of |
| &x2286; | ⊆ | ⊆ | ⊆ | subset of or equal to |
| &x2287; | ⊇ | ⊇ | ⊇ | superset of or equal to |
| &x2295; | ⊕ | ⊕ | ⊕ | circled plus |
| &x2297; | ⊗ | ⊗ | ⊗ | circled times |
| &x22A5; | ⊥ | ⊥ | ⊥ | up tack |
| &x22C5; | ⋅ | ⋅ | ⋅ | dot operator |
| &x2308; | ⌈ | ⌈ | ⌈ | left ceiling |
| &x2309; | ⌉ | ⌉ | ⌉ | right ceiling |
| &x230A; | ⌊ | ⌊ | ⌊ | left floor |
| &x230B; | ⌋ | ⌋ | ⌋ | right floor |
| &x2329; | 〈 | ⟨ | 〈 | left-pointing angle bracket |
| &x232A; | 〉 | ⟩ | 〉 | right-pointing angle bracket |
| &x25CA; | ◊ | ◊ | ◊ | lozenge |
| &x2660; | ♠ | ♠ | ♠ | black spade suit |
| &x2663; | ♣ | ♣ | ♣ | black club suit |
| &x2665; | ♥ | ♥ | ♥ | black heart suit |
| &x2666; | ♦ | ♦ | ♦ | black diamond suit |
December 23, 2011 at 11:24 am
Very interesting points you have mentioned, appreciate it for posting.